<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economics Blog</title>
	<atom:link href="http://www.casee-feualg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casee-feualg.org</link>
	<description>Understanding The Dynamics Of A Complex World</description>
	<lastBuildDate>Sun, 04 Dec 2011 21:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumers Focus On Reducing Debt Instead Of Investing</title>
		<link>http://www.casee-feualg.org/2011/12/04/consumers-focus-on-reducing-debt-instead-of-investing/</link>
		<comments>http://www.casee-feualg.org/2011/12/04/consumers-focus-on-reducing-debt-instead-of-investing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:44:44 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=247</guid>
		<description><![CDATA[After 11 years of roller coaster rides in the stock market which have only intensified in recent months investors are happy to use their money for Christmas shopping and debt reduction instead of investing. If you look at what people are typing into Google last month you will see that 12,100 people looked for How [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/12/04/consumers-focus-on-reducing-debt-instead-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stocks Appear Undervalued</title>
		<link>http://www.casee-feualg.org/2011/11/09/gold-stocks-appear-undervalued/</link>
		<comments>http://www.casee-feualg.org/2011/11/09/gold-stocks-appear-undervalued/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:25:55 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=241</guid>
		<description><![CDATA[Gold (GLD) has been the star performer this year in the precious metals arena as it&#8217;s up about 27% on the year and appears poised to move higher. the silver etf (SLV) was briefly the star last spring before flaming out after reaching the 1980 high of roughly $50. Gold had a similar parabolic run [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/11/09/gold-stocks-appear-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings Accounts Experiencing Brisk Growth</title>
		<link>http://www.casee-feualg.org/2011/10/11/health-savings-accounts-experiencing-brisk-growth/</link>
		<comments>http://www.casee-feualg.org/2011/10/11/health-savings-accounts-experiencing-brisk-growth/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:46:36 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[hdhp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=237</guid>
		<description><![CDATA[Health savings accounts or HSAs have been around since 2004 but are rapidly becoming more popular since the economic downturn in 2008. According to the Health Savings Account Rules an HSA is designed to be paired with a High Deductible Health Plan (HDHP) that has a deductible of at least $1200 for an individual or [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/10/11/health-savings-accounts-experiencing-brisk-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Carnage About Done?</title>
		<link>http://www.casee-feualg.org/2011/09/26/gold-silver-carnage-about-done/</link>
		<comments>http://www.casee-feualg.org/2011/09/26/gold-silver-carnage-about-done/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:07:27 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=230</guid>
		<description><![CDATA[There are few markets that can be more psychotic than the precious metals as they can turn on a dime and crush the unsuspecting. After making a double top in the $1920 area just a couple weeks ago Gold hit $1535 over night and came close to reaching the 200 day moving average which is [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/09/26/gold-silver-carnage-about-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Offers Little &#8211; Silver &amp; Gold Plunge</title>
		<link>http://www.casee-feualg.org/2011/09/22/bernanke-offers-little-silver-gold-plunge/</link>
		<comments>http://www.casee-feualg.org/2011/09/22/bernanke-offers-little-silver-gold-plunge/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:17:57 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=225</guid>
		<description><![CDATA[Both silver and gold have joined the risk asset plunge as the U.S. Dollar once again becomes the safe haven of choice. Gold which has been the safe haven most of the year is currently down over $80 after making a double top in the $1920 area. Deflation is back on the table as the [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/09/22/bernanke-offers-little-silver-gold-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Copper Is Predicting Cardiac Arrest</title>
		<link>http://www.casee-feualg.org/2011/09/22/dr-copper-is-predicting-cardiac-arrest/</link>
		<comments>http://www.casee-feualg.org/2011/09/22/dr-copper-is-predicting-cardiac-arrest/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:49:47 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=222</guid>
		<description><![CDATA[Over the past several years investors have treated copper as a leading indicator of global economic health. If this is the case, copper and the copper etf (COPX) are predicting a bleak future. Copper prices are reliant upon growth in the emerging markets (especially China) and the emerging markets are reliant upon exports to the [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/09/22/dr-copper-is-predicting-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Top Is Similar To April Silver Top</title>
		<link>http://www.casee-feualg.org/2011/08/24/gold-top-is-similar-to-april-silver-top/</link>
		<comments>http://www.casee-feualg.org/2011/08/24/gold-top-is-similar-to-april-silver-top/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:43:06 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=212</guid>
		<description><![CDATA[Looking at a chart of the recent price action in Gold and the Gold ETF (GLD) you can see many striking similarities with the April top in silver futures prices. First of all, if you take a look at the two charts below you will see that chart patterns are almost identical. Gold Chart Showing [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/08/24/gold-top-is-similar-to-april-silver-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets ETF &#8211; BRIC Update</title>
		<link>http://www.casee-feualg.org/2011/08/22/emerging-markets-etf-bric-update/</link>
		<comments>http://www.casee-feualg.org/2011/08/22/emerging-markets-etf-bric-update/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:42:53 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brf]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[epi]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[hao]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[small cap]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=202</guid>
		<description><![CDATA[It seems like the emerging markets have been struggling for a long time already. China, India and Brazil all topped out in the beginning of last November and had been struggling long before the U.S. market rolled over. Russia soared with QE2 then topped out in January and has given back all the gains. Now [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/08/22/emerging-markets-etf-bric-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Look Into Natural Gas Stocks?</title>
		<link>http://www.casee-feualg.org/2011/08/11/time-to-look-into-natural-gas-stocks/</link>
		<comments>http://www.casee-feualg.org/2011/08/11/time-to-look-into-natural-gas-stocks/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:38:39 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[hgt]]></category>
		<category><![CDATA[mlp]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[sjt]]></category>
		<category><![CDATA[ung]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=196</guid>
		<description><![CDATA[With the stock market under pressure and the S&#038;P 500 ETF near it&#8217;s lows for the year it seems like a good time to take a look at the various sectors of the market in a search for value. The energy sector has been absolutely pummeled the past couple weeks so having been stopped out [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/08/11/time-to-look-into-natural-gas-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Joins The Party As Gold Sets New Highs</title>
		<link>http://www.casee-feualg.org/2011/08/03/silver-joins-the-party-as-gold-sets-new-highs/</link>
		<comments>http://www.casee-feualg.org/2011/08/03/silver-joins-the-party-as-gold-sets-new-highs/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:49:47 +0000</pubDate>
		<dc:creator>tradrmick</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.casee-feualg.org/?p=186</guid>
		<description><![CDATA[Ever since we asked whether or not precious metals had bottomed back in May we have seen a persistent uptrend in gold. Other than the last week of June gold prices have been extremely resilient even during times of declining silver and Euros. Silver has been in a bit of a funk comparatively after hitting [...]]]></description>
		<wfw:commentRss>http://www.casee-feualg.org/2011/08/03/silver-joins-the-party-as-gold-sets-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

